2024
December 2024
Judge: Andre la Grange (Mossel Bay)
Set subject: Guilty pleasures
November 2024
Judges: Kobus Botes, Luke Horsten, Carina de Klerk
Set subject: Symmetry
Symmetry © Anita Joubert, JIOM
Golitha Falls © Phil Sturgess, BP, SIOM
Peacock splendour © Carina de Klerk, SS
October 2024
Judges: Johan and Renske Jordaan from PE Photo Club
Set subject: An action shot
Misty mood @ Henry Pieters, JIOM
The Matriarch @ Luke Horsten, SIOM, BP
The jump @ Charles Naudé, SS
September 2024
Judge: Sue Jewel from SAVAS
Set subject: A foggy or misty landscape
Early morning mist © Phil Sturgess, BP, SIOM, SS
Blue waxbill bathing © Judes Armstrong, JIOM
August 2024
Judges: Friso Woudstra, Marié and Kobus Botes
Set subject: Picception (an image inside an image)
Take your eyes off my meal © Judes Armstrong, BP, JIOM
JIoM
Golden reflections © Carina de Klerk, SIOM
Harley reflections © Phil Sturgess, SS
June 2024
Judge: David Benn, Camera Club Johannesburg
Set subject: A sliver of light
Day break waves © Phil Sturgess, BP, SIOM
Seagulls © Henry Pieters, JIOM
The Cellist @ Marié Botes, SS
May 2024
Judge: Francois Roux, Vanderbijlpark
Set subject: A mono street scene
Raptor RV Climbing © Wayne Moore, JIOM
Balance © Charles Naudé, BP, SIOM
Rainy day in Lubeck © Charles Naudé, SS
April 2024
Judge: Lesley Parolis, Cape Town Photographic Society
Set subject: Using perspective
Iconic Chobe elephants © Carina de Klerk, BP, SIOM, SS
SS, SIOM, BP
Desert time © Victor Korsten, JIOM
February 2024
Judges: Lynne and Erwin Kruger-Haye
Set subject: Reflections
Portree reflections © Phil Sturgess, BP, SIOM, SS
Walking like a boss © Judes Armstrong, JIOM
2023
December 2023
Judge: Robbie Aspeling
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Photo Journalism | Phil | Sturgess | MG | Contemplating the flames | 26 | G |
Photo Journalism | David | Wilson | 5STAR | The Anchor | 22 | S |
Photo Journalism | Judy | Armstrong | 3STAR | A splash of colour | 24 | G |
Photo Journalism | Charles | Naude | MS | Remembering the Berlin Wall | 22 | S |
Photo Journalism | Christina | Robertson | 4STAR | Parisian street artist and his celebrities | 22 | S |
Photo Journalism | David | Wilson | 5STAR | The Greaser | 22 | S |
Photo Journalism | Christina | Robertson | 4STAR | am I in position | 16 | B |
Photo Journalism | Christina | Robertson | 4STAR | the end of a colourful day | 20 | S |
Nature | Luke | Horsten | MB | Drinking with mom | 22 | S |
Nature | Henry | Pieters | 3STAR | Sugarbird paradise | 16 | B |
Nature | Hestie | Das Neves | MB | On a mission | 25 | G |
Nature | Judy | Armstrong | 3STAR | Impulsive impala | 28 | M JIOM BP |
Nature | Charles | Naude | MS | Determined | 26 | G |
Nature | Luke | Horsten | MB | Calling his mate | 24 | G |
Nature | Judy | Armstrong | 3STAR | After the splash | 26 | M |
Open | Phil | Sturgess | MG | The Kij Kij king | 26 | G |
Open | Luke | Horsten | MB | Wild Horse | 24 | G |
Open | Henry | Pieters | 3STAR | Pyramidal rock | 20 | S |
Open | Hestie | Das Neves | MB | Gossiping | 24 | G |
Open | Mari | Botes | 4STAR | Wood Collectors | 24 | G |
Open | Daniel | Reddie | 5STAR | Power across the land | 22 | S |
Open | Anita | Joubert | 2STAR | Sleepy head | 23 | M |
Open | Mari | Botes | 4STAR | Nursing | 24 | G |
Open | Daniel | Reddie | 5STAR | Sadly forgotten | 21 | S |
Open | Anita | Joubert | 2STAR | Stripped by fire | 18 | G |
Open | Mari | Botes | 4STAR | Kgalagadi Park Run | 23 | G |
Open | Daniel | Reddie | 5STAR | Another View The Millenium Wheel | 22 | S |
Portrait | Carina | de Klerk | MB | Studying the scriptures | 26 | G |
Portrait | David | Wilson | 5STAR | Pygmy Hippo | 22 | S |
Portrait | Carina | de Klerk | MB | The matriarch | 25 | G |
Scapes | Phil | Sturgess | MG | Fireball sunset | 20 | S |
Scapes | Carina | de Klerk | MB | Kogelbaai blues | 26 | G SIOM |
Scapes | Henry | Pieters | 3STAR | On top of a wave | 16 | B |
Scapes | Hestie | Das Neves | MB | Man alleen | 22 | S |
Scapes | Kobus | Botes | 4STAR | Kgalagadi Reflection Pool | 22 | S |
Scapes | Charles | Naude | MS | Framed | 25 | G |
Scapes | Kobus | Botes | 4STAR | In Limbo | 18 | B |
Scapes | Kobus | Botes | 4STAR | As Evening Approaches | 26 | M |
Set Subject | Phil | Sturgess | MG | Heading to the paddock | 25 | G |
Set Subject | Carina | de Klerk | MB | Flying flair | 24 | G |
Set Subject | Luke | Horsten | MB | Sharing a Joke | 26 | G |
Set Subject | Charles | Naude | MS | Where have all these horses gone | 22 | S |
Set Subject | Henry | Pieters | 3STAR | Relaxed horses on green pasture | 22 | G |
Set Subject | Hestie | Das Neves | MB | Equine beauty | 27 | M SS |
Set Subject | Kobus | Botes | 4STAR | Plodding along to the waterhole | 26 | M |
Set Subject | Mari | Botes | 4STAR | Get out of my way | 24 | G |
Set Subject | David | Wilson | 5STAR | Trammer at the Ready | 25 | G |
Set Subject | Daniel | Reddie | 5STAR | Pony trekkers almost home | 22 | S |
Set Subject | Anita | Joubert | 2STAR | Hang on I am just on my lunch break | 18 | G |
November 2023
Judge: Peter Hardcastle
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | LINDA | KOTZENBERG | 5STAR | Negative column | 23 | S |
Visual Art | Rene | Dewar | 4STAR | Waiting for the wind | 23 | G |
Visual Art | LINDA | KOTZENBERG | 5STAR | Tree trunk | 22 | S |
Photo Journalism | Phil | Sturgess | MG | Toyota 1 and 2 | 22 | S |
Photo Journalism | Charles | Naude | MS | Time to go on stage | 23 | S |
Photo Journalism | David | Wilson | 5STAR | The Prospect of Whitby | 21 | S |
Photo Journalism | Daniel | Reddie | 5STAR | Hard tackle | 22 | S |
Photo Journalism | Jane | McMorran | 2STAR | Pink balloon on the loose | 21 | G |
Photo Journalism | Carina | de Klerk | MB | The clam | 23 | S |
Photo Journalism | David | Wilson | 5STAR | Jack the Clipper | 20 | S |
Photo Journalism | Carina | de Klerk | MB | On the charge | 24 | G |
Still Life | David | Wilson | 5STAR | Balls of Twine | 24 | G |
Still Life | Rene | Dewar | 4STAR | Daintily dancing in the light | 21 | S |
Nature | Phil | Sturgess | MG | Brotherly love | 22 | S |
Nature | INGRID | GRUNDLINGH | 3STAR | NEST BUILDER | 20 | S |
Nature | Henry | Pieters | 2STAR | Speckled Prinia | 22 | G |
Nature | Charles | Naude | MS | Rolling over | 22 | S |
Nature | Luke | Horsten | MB | The two of us | 22 | S |
Nature | Carina | de Klerk | MB | Die tongtippie toets | 25 | G~SIOM |
Nature | Judy | Armstrong | 3STAR | Naughty by nature | 19 | S |
Nature | Luke | Horsten | MB | Just chilling | 22 | S |
Nature | Luke | Horsten | MB | In a hurry | 24 | G |
Open | INGRID | GRUNDLINGH | 3STAR | SEGMENTED LANDSCAPE | 21 | G |
Open | Henry | Pieters | 2STAR | Cliff Path rejuvenation | 20 | G |
Open | Anita | Joubert | 2STAR | Abandoned after the fire | 20 | G |
Open | Daniel | Reddie | 5STAR | Inside the repurposed Battersea P ower Statio | 24 | G |
Open | Judy | Armstrong | 3STAR | Caught in the moment | 24 | G~JIOM |
Open | INGRID | GRUNDLINGH | 3STAR | STREET ROAMING ROOSTER | 24 | G |
Open | Anita | Joubert | 2STAR | Spring has sprung | 20 | G |
Open | Judy | Armstrong | 3STAR | The buffalo and the bird | 22 | G |
Portrait | LINDA | KOTZENBERG | 5STAR | Karoo lady | 23 | S |
Scapes | Phil | Sturgess | MG | Canola ruins | 24 | G |
Scapes | Henry | Pieters | 2STAR | Stormy drama | 22 | G |
Scapes | Charles | Naude | MS | Die toring | 24 | G |
Scapes | Daniel | Reddie | 5STAR | Early morning near Caledon | 24 | G |
Set Subject | Kobus | Botes | 4STAR | One Persons decay is anothers regeneration | 22 | S |
Set Subject | Phil | Sturgess | MG | Crumbling tower | 23 | S |
Set Subject | INGRID | GRUNDLINGH | 3STAR | MAJOR RENOVATION | 21 | G |
Set Subject | Charles | Naude | MS | New wing for old museum | 25 | G~BP~SS |
Set Subject | Anita | Joubert | 2STAR | Neglected little grave | 21 | G |
Set Subject | David | Wilson | 5STAR | A Friendly Neighbourhood | 23 | S |
Set Subject | Daniel | Reddie | 5STAR | Out of the ashes…. | 22 | S |
Set Subject | Henry | Pieters | 2STAR | Needing some TLC | 19 | G |
Set Subject | Jane | McMorran | 2STAR | The obscenity of urban decay | 22 | G |
Set Subject | Luke | Horsten | MB | Church with a tin roof | 22 | S |
Set Subject | Carina | de Klerk | MB | No future | 22 | S |
Set Subject | Judy | Armstrong | 3STAR | Framing decay | 21 | G |
Set Subject | Rene | Dewar | 4STAR | The old and the new | 24 | G |
October 2023
Judge: Frank Heitmuller
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Photo Journalism | Judy | Armstrong | 3STAR | Why walk when you can dance | 24 | G~JIOM |
Photo Journalism | Charles | Naude | MS | The young the old and the modern | 22 | S |
Photo Journalism | David | Wilson | 5STAR | Bodyboarder Surfer | 18 | B |
Photo Journalism | Carina | de Klerk | MB | Flying wave | 24 | G |
Photo Journalism | Daniel | Reddie | 5STAR | The throw down lesson | 20 | S |
Photo Journalism | Kobus | Botes | 4STAR | Power to the People | 21 | S |
Photo Journalism | David | Wilson | 5STAR | Bodyboarder Jump into Surf | 21 | S |
Photo Journalism | Carina | de Klerk | MB | Summer time | 19 | B |
Photo Journalism | Daniel | Reddie | 5STAR | Watching that wave | 21 | S |
Photo Journalism | David | Wilson | 5STAR | The Rescue | 21 | S |
Nature | Henry | Pieters | 2STAR | Dolphin surfers | 17 | S |
Nature | Phil | Sturgess | MG | Elephants playing at sunset | 23 | S |
Nature | Louise | Kruger | 1STAR | I see you Madam Photographer | 18 | G |
Nature | Judy | Armstrong | 3STAR | Space for two | 21 | G |
Nature | Charles | Naude | MS | Bathing thickknee | 25 | G |
Nature | Carina | de Klerk | MB | At the end of the rainbow | 23 | S |
Nature | Luke | Horsten | MB | Dinner for one | 21 | S |
Nature | Judy | Armstrong | 3STAR | Kgalagadi prince | 24 | G |
Nature | Luke | Horsten | MB | Aqua Aerobics | 25 | G |
Nature | Luke | Horsten | MB | Perfect Pose | 23 | S |
Open | Henry | Pieters | 2STAR | Lost Horn on a beach | 21 | G |
Open | Phil | Sturgess | MG | Ballet in motion | 24 | G |
Open | Anita | Joubert | 2STAR | Mind the wind Merilyn | 19 | G |
Open | Daniel | Reddie | 5STAR | The new replacing the old London skyline | 21 | S |
Open | Christina | Robertson | 4STAR | closed for evening prayers | 21 | S |
Open | Anita | Joubert | 2STAR | Light and lines | 18 | G |
Open | Christina | Robertson | 4STAR | the blues | 19 | B |
Open | Anita | Joubert | 2STAR | Chasing a high | 18 | G |
Open | Christina | Robertson | 4STAR | walking the talk | 22 | S |
Scapes | Henry | Pieters | 2STAR | Misty August Walker Bay | 20 | G |
Scapes | Phil | Sturgess | MG | Turbine sentinel | 26 | G~SIOM~BP |
Scapes | Charles | Naude | MS | The Berlin Cube | 23 | S |
Scapes | Kobus | Botes | 4STAR | Road and Tracks | 19 | B |
Scapes | Kobus | Botes | 4STAR | Blowing off Steam | 21 | S |
Set Subject | Phil | Sturgess | MG | Stormy skies over grazing springbok | 23 | S |
Set Subject | Louise | Kruger | 1STAR | Slippery when wet | 19 | G |
Set Subject | Judy | Armstrong | 3STAR | Rainy day Monet | 19 | S |
Set Subject | Charles | Naude | MS | Elders mooi weer en warm | 23 | S |
Set Subject | David | Wilson | 5STAR | Not Singing in the Rain | 23 | S |
Set Subject | Carina | de Klerk | MB | Cold and wet | 24 | G~SS |
Set Subject | Anita | Joubert | 2STAR | Walking in the magic of rain | 22 | G |
Set Subject | Daniel | Reddie | 5STAR | Laughing in the rain | 21 | S |
Set Subject | Kobus | Botes | 4STAR | Shelter from the Storm | 21 | S |
Set Subject | Christina | Robertson | 4STAR | swanning in the rain | 22 | S |
September 2023
Judges: Kobus and Marí Botes and Anne Hrabar from Knysna for set subject: An image taken in July
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | Jane | McMorran | 2STAR | Madonna and child on a windy day | 27 | M~JIOM |
Visual Art | Gary | Scholtz | 4STAR | Impressions of Venice | 23 | G |
Visual Art | Carina | de Klerk | MB | Red cycling shoes | 23 | S |
Photo Journalism | Phil | Sturgess | MG | Body board action | 26 | G |
Photo Journalism | David | Wilson | 5STAR | One Against The Waves | 26 | G |
Photo Journalism | Charles | Naude | MS | Straatmusikant | 23 | S |
Still Life | Christina | Robertson | 4STAR | the pot the snail and the chair | 22 | S |
Nature | Luke | Horsten | MB | Early Morning Tiff. | 22 | S |
Nature | Phil | Sturgess | MG | Thirsty siblings | 25 | G |
Nature | David | Wilson | 5STAR | California Sea Lions La Jolla | 21 | S |
Nature | Jane | McMorran | 2STAR | Knysna Turaco in action | 21 | G |
Nature | Judy | Armstrong | 2STAR | Keep on rolling | 24 | M |
Nature | Carina | de Klerk | MB | Partnering puffies | 26 | G |
Nature | Charles | Naude | MS | Reg om te land | 25 | G |
Nature | Luke | Horsten | MB | Did you brush your teeth | 23 | S |
Nature | Charles | Naude | MS | Time to reflect | 23 | S |
Open | Henry | Pieters | 2STAR | Millions more to pollinate | 20 | G |
Open | Anita | Joubert | 1STAR | Posing shadows | 22 | M |
Open | Louise | Kruger | 1STAR | Treading the line between light and dark | 25 | M |
Open | Gary | Scholtz | 4STAR | Milano Station | 25 | G |
Open | Christina | Robertson | 4STAR | a bubbly ending | 26 | M |
Open | Daniel | Reddie | 5STAR | Herding at full speed | 24 | G |
Open | Mari | Botes | 4STAR | I feel Dizzy | 26 | G |
Open | Anita | Joubert | 1STAR | Landscape in black and white | 19 | G |
Open | Gary | Scholtz | 4STAR | Bridge of Sighs | 24 | G |
Open | Daniel | Reddie | 5STAR | Dutch Iris | 28 | M~SIOM~BP |
Open | Anita | Joubert | 1STAR | Tasty morsel | 19 | G |
Open | Daniel | Reddie | 5STAR | Concrete and glass | 23 | S |
Portrait | Luke | Horsten | MB | Portrait of the King | 23 | S |
Scapes | Phil | Sturgess | MG | Overberg geometry | 27 | M |
Scapes | Henry | Pieters | 2STAR | Early Canola field | 21 | G |
Scapes | David | Wilson | 5STAR | Brixham Harbour Devon | 23 | S |
Scapes | Jane | McMorran | 2STAR | The road to back of beyond | 22 | G |
Scapes | Christina | Robertson | 4STAR | paaltjies toe | 23 | G |
Scapes | Judy | Armstrong | 2STAR | Wild Wild Coast waves | 23 | M |
Scapes | Carina | de Klerk | MB | Ruens ruins | 26 | G |
Scapes | Mari | Botes | 4STAR | Berlin Canal Edge | 23 | G |
Scapes | Kobus | Botes | 4STAR | Zen and the Art of Canola Cultivation | 20 | S |
Scapes | Henry | Pieters | 2STAR | Wind Turbines and Canolas | 22 | G |
Scapes | Judy | Armstrong | 2STAR | The promise of Kalahari rains | 22 | G |
Scapes | Mari | Botes | 4STAR | Spread the Light | 24 | G |
Scapes | Kobus | Botes | 4STAR | Two Trees in a Pool of Gold | 19 | B |
Set Subject | Phil | Sturgess | MG | Ballet duet | 26 | G~SS |
Set Subject | David | Wilson | 5STAR | Swamp Hen at Vermont Pan | 22 | S |
Set Subject | Anita | Joubert | 1STAR | Book huggers | 19 | G |
Set Subject | Kobus | Botes | 4STAR | Sumaya soaking up the wintry suns last rays | 22 | S |
Set Subject | Louise | Kruger | 1STAR | Heading off at first light | 20 | G |
Set Subject | Christina | Robertson | 4STAR | attitude | 24 | G |
Set Subject | Judy | Armstrong | 2STAR | July dawn in the Eastern Cape | 24 | M |
Set Subject | Carina | de Klerk | MB | Dancing in July | 24 | G |
Set Subject | Daniel | Reddie | 5STAR | Liquorice Allsorts | 22 | S |
Set Subject | Mari | Botes | 4STAR | Silhouette in the walkway | 23 | G |
Set Subject | Charles | Naude | MS | Eerste teken van lente | 22 | S |
August 2023
Judges: Trudi and Nicol du Toit
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | Gary | Scholtz | 4STAR | Windows 8 or the cloud | 26 | M |
Visual Art | David | Wilson | 5STAR | South Africa Montage | 24 | G |
Photo Journalism | Phil | Sturgess | MG | Rolling off the top | 27 | M |
Photo Journalism | Henry | Pieters | 2STAR | Adventuring in Baviaanskloof | 20 | G |
Photo Journalism | Daniel | Reddie | 5STAR | 125 London Wall EC2 | 20 | S |
Photo Journalism | Kobus | Botes | 4STAR | Getting to Grips with the Rule of Thirds | 21 | S |
Photo Journalism | Charles | Naude | MS | Guitarist | 22 | S |
Photo Journalism | Daniel | Reddie | 5STAR | The Chain Gang | 21 | S |
Photo Journalism | Daniel | Reddie | 5STAR | The Pastel Power Lifters | 24 | G |
Still Life | Christina | Robertson | 4STAR | figs on antique silver | 25 | G |
Still Life | Christina | Robertson | 4STAR | feast in the making | 24 | G |
Nature | Luke | Horsten | MB | The Landing | 26 | G |
Nature | Phil | Sturgess | MG | Watchful predator | 27 | M |
Nature | Carina | de Klerk | MB | Black mane lion | 24 | G |
Nature | Charles | Naude | MS | I want my warthog | 26 | G |
Nature | Judy | Armstrong | 2STAR | Wake up sleepy head | 24 | M |
Nature | Ingrid | Grundlingh | 3STAR | Beautiful display | 26 | M |
Nature | Luke | Horsten | MB | Feeding Frenzy | 25 | G |
Nature | Carina | de Klerk | MB | Siblings in early morning light | 22 | S |
Nature | Judy | Armstrong | 2STAR | Fed bathed and off to bed | 25 | M |
Nature | Charles | Naude | MS | Bored | 24 | G |
Nature | Luke | Horsten | MB | Good Morning | 24 | G |
Open | Henry | Pieters | 2STAR | Storm gathering Free State | 20 | G |
Open | Gary | Scholtz | 4STAR | Impressions of Rome | 28 | M |
Open | David | Wilson | 5STAR | Canary Wharf at Night | 22 | S |
Open | Anita | Joubert | 1STAR | Misplaced | 20 | G |
Open | Christina | Robertson | 4STAR | wildebeest on the roof | 23 | G |
Open | Ingrid | Grundlingh | 3STAR | Blue hour Mosque | 27 | M~JIOM |
Open | Ingrid | Grundlingh | 3STAR | Walk down the lane | 24 | G |
Scapes | Phil | Sturgess | MG | Sossusvlei shoreline | 30 | M~BP~SIOM |
Scapes | Henry | Pieters | 2STAR | Backroads to Red Stone Hills | 21 | G |
Scapes | Carina | de Klerk | MB | As night falls | 26 | G |
Scapes | David | Wilson | 5STAR | Evening Serenity | 22 | S |
Scapes | Judy | Armstrong | 2STAR | Morning reflections | 23 | M |
Scapes | Kobus | Botes | 4STAR | Early Morning Commute | 22 | S |
Set Subject | Luke | Horsten | MB | Angry Birds | 26 | G |
Set Subject | Phil | Sturgess | MG | Bicycle Race by Queen | 27 | M~SS |
Set Subject | Henry | Pieters | 2STAR | Singing in the Rain | 20 | G |
Set Subject | David | Wilson | 5STAR | Top Gun Baghdad | 21 | S |
Set Subject | Daniel | Reddie | 5STAR | John Lennons IMAGINE | 22 | S |
Set Subject | Gary | Scholtz | 4STAR | Seek to understand then to be understood | 23 | G |
Set Subject | Kobus | Botes | 4STAR | The Dark Side of the Moon | 18 | B |
Set Subject | Judy | Armstrong | 2STAR | Lightning Crashes by Live | 26 | M |
Set Subject | Anita | Joubert | 1STAR | Evidence | 20 | G |
Set Subject | Carina | de Klerk | MB | My nooi is in n nartjie | 22 | S |
Set Subject | Charles | Naude | MS | The Eskom story | 24 | G |
July 2023
Judge: Steff Hughes
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | Judy | Armstrong | 2STAR | Dusty highlights | 21 | G |
Visual Art | Carina | de Klerk | MB | Windflower | 28 | M~BP~SIOM |
Visual Art | Fielies | De Kock | 1STAR | Vintage | 24 | M |
Photo Journalism | David | Wilson | 5STAR | Stay | 22 | S |
Photo Journalism | Daniel | Reddie | 5STAR | The Printmaker | 25 | G |
Photo Journalism | Charles | Naude | MS | Passionate | 21 | S |
Still Life | Henry | Pieters | 2STAR | Crack-Head | 20 | G |
Still Life | Carina | de Klerk | MB | Copper vases | 24 | G |
Still Life | Fielies | De Kock | 1STAR | A Final Koebaai to the Queen | 20 | G |
Still Life | Anita | Joubert | 1STAR | Black and light | 18 | G |
Still Life | Daniel | Reddie | 5STAR | Still life Blue window | 23 | S |
Nature | Henry | Pieters | 2STAR | Rhino-poly in the mud | 20 | G |
Nature | Luke | Horsten | MB | Red-winged-starling | 23 | S |
Nature | Judy | Armstrong | 2STAR | Its all about perspective | 25 | M |
Nature | Christina | Robertson | 4STAR | kudu in the forest | 21 | S |
Nature | Victor | Korsten | 1STAR | Thorn in the Flesh | 24 | M |
Nature | Phil | Sturgess | MS | Coming for you | 26 | G |
Nature | Carina | de Klerk | MB | Drinking after the rain | 25 | G |
Nature | Charles | Naude | MS | Quirky | 24 | G |
Nature | Henry | Pieters | 2STAR | Gong-Gong Falls 1-tenth S | 21 | G |
Nature | Luke | Horsten | MB | Gull in Flight | 22 | S |
Nature | Christina | Robertson | 4STAR | catch of the day | 24 | G |
Nature | Phil | Sturgess | MS | Stroll in the Namib | 24 | G |
Open | David | Wilson | 5STAR | Eltham Place Great Hall | 22 | S |
Open | Hestie | Das Neves | MB | Hooking up | 23 | S |
Open | Mari | Botes | 4STAR | Serenity | 21 | S |
Open | LINDA | KOTZENBERG | 5STAR | Library Ceiling | 20 | S |
Open | Fielies | De Kock | 1STAR | People Parading Raindrop Hats | 23 | M |
Open | Lochner | Slabbert | 3STAR | fuel for thought | 22 | G |
Open | Daniel | Reddie | 5STAR | How infinite we are | 22 | S |
Open | Hestie | Das Neves | MB | On Guard | 24 | G |
Open | Mari | Botes | 4STAR | Afrika Burn Here I Come | 24 | G |
Open | Lochner | Slabbert | 3STAR | Lightbulb moment | 22 | G |
Portrait | Luke | Horsten | MB | At Leisure | 23 | S |
Portrait | Hestie | Das Neves | MB | Pensive | 22 | S |
Portrait | Christina | Robertson | 4STAR | the fire is finally out | 25 | G |
Portrait | Lochner | Slabbert | 3STAR | Heads or tails | 22 | G |
Scapes | David | Wilson | 5STAR | Canary Wharf and the Moon | 23 | S |
Scapes | Mari | Botes | 4STAR | Tankwa Karoo Sunset | 21 | S |
Scapes | Judy | Armstrong | 2STAR | A beautiful storm | 24 | M |
Scapes | Phil | Sturgess | MS | Golden waterfall | 24 | G |
Scapes | LINDA | KOTZENBERG | 5STAR | Dark Hedges | 22 | S |
Scapes | Kobus | Botes | 4STAR | Early Autumn Morning Near Op-die-Berg | 22 | S |
Scapes | Charles | Naude | MS | Island dawn | 22 | S |
Scapes | LINDA | KOTZENBERG | 5STAR | Cliffs of Moher | 19 | B |
Scapes | Kobus | Botes | 4STAR | Late Afternoon at Skoorsteenberg | 19 | B |
Set Subject | Henry | Pieters | 2STAR | Facing Reality | 18 | G |
Set Subject | Mari | Botes | 4STAR | Apothecary | 23 | G |
Set Subject | Christina | Robertson | 4STAR | karoo coffee mugs | 19 | B |
Set Subject | Phil | Sturgess | MS | Time for a drink | 24 | G |
Set Subject | Carina | de Klerk | MB | Warthog skull | 27 | M~SS |
Set Subject | Judy | Armstrong | 2STAR | Found in my oupas trunk | 26 | M~JIOM |
Set Subject | Anita | Joubert | 1STAR | Two old stalwarts | 22 | M |
Set Subject | David | Wilson | 5STAR | 1030s Photography | 19 | B |
Set Subject | Daniel | Reddie | 5STAR | Peeled | 24 | G |
Set Subject | Kobus | Botes | 4STAR | Sixties Home Entertainment | 25 | G |
Set Subject | Lochner | Slabbert | 3STAR | When life gives you lemons | 20 | S |
June 2023
Judge: Catherine Bruce
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | Anita | Joubert | 1STAR | Just a glimpse of me | 24 | M |
Visual Art | Phil | Sturgess | MS | Streaky lagoon | 23 | S |
Visual Art | Rene | Dewar | 4STAR | The end of a leafs life | 19 | B |
Photo Journalism | David | Wilson | 5STAR | The Artist | 21 | S |
Photo Journalism | Phil | Sturgess | MS | What can go wrong | 25 | G |
Photo Journalism | Victor | Korsten | 1STAR | WORKING ON FIRE | 26 | M~JIOM |
Photo Journalism | Daniel | Reddie | 5STAR | That look | 21 | S |
Photo Journalism | Daniel | Reddie | 5STAR | Please Hurry | 23 | S |
Photo Journalism | Daniel | Reddie | 5STAR | Dogwalker or skater | 21 | S |
Nature | Luke | Horsten | MB | Hanging on | 26 | G |
Nature | Phil | Sturgess | MS | Vulture passion | 29 | M~SIOM~BP |
Nature | Victor | Korsten | 1STAR | FOOD FIGHT | 19 | G |
Nature | Christina | Robertson | 4STAR | sundowners at the river | 22 | S |
Nature | Carina | de Klerk | MB | Honeybadger | 20 | S |
Nature | Judy | Armstrong | 2STAR | Sister Siesta | 24 | M |
Nature | Rene | Dewar | 4STAR | Trying to blend in | 26 | M |
Nature | Charles | Naude | MS | Dusty show off | 25 | G |
Nature | Luke | Horsten | MB | Searching | 24 | G |
Nature | Carina | de Klerk | MB | What now | 29 | M |
Nature | Charles | Naude | MS | Finfoot | 19 | B |
Nature | Judy | Armstrong | 2STAR | My mamas bigger than yours | 22 | G |
Nature | Luke | Horsten | MB | Curious Jackal | 27 | M |
Open | Anita | Joubert | 1STAR | It can be done | 18 | G |
Open | Henry | Pieters | 2STAR | Surrealistic moonlight tree sculpture | 16 | S |
Open | David | Wilson | 5STAR | The Passageway | 23 | S |
Open | Carina | de Klerk | MB | Bush Air flight | 27 | M |
Open | Judy | Armstrong | 2STAR | Golden family moments | 20 | G |
Portrait | David | Wilson | 5STAR | Lady in White | 26 | G |
Portrait | Rene | Dewar | 4STAR | Just a little shy | 27 | M |
Scapes | Henry | Pieters | 2STAR | Dramatic Amphitheatre | 20 | G |
Scapes | Victor | Korsten | 1STAR | SUNRISE OVER THE MARA | 23 | M |
Scapes | Christina | Robertson | 4STAR | desert camp siesriem | 21 | S |
Scapes | Charles | Naude | MS | Canal at dusk | 27 | M |
Scapes | Henry | Pieters | 2STAR | Majestic cliff face | 20 | G |
Scapes | Christina | Robertson | 4STAR | solitary in solitare | 24 | G |
Set Subject | Henry | Pieters | 2STAR | Explosive wave action | 23 | M |
Set Subject | David | Wilson | 5STAR | The Globe One eighth Sec ISO 26600 | 17 | B |
Set Subject | Anita | Joubert | 1STAR | Caught speeding | 17 | G |
Set Subject | Luke | Horsten | MB | Display at Chelsea Flower Show | 19 | B |
Set Subject | Phil | Sturgess | MS | River rider | 19 | B |
Set Subject | Christina | Robertson | 4STAR | closed for the day | 18 | B |
Set Subject | Carina | de Klerk | MB | Winterberg at a tenth | 27 | M~SS |
Set Subject | Charles | Naude | MS | Ghostly flames | 20 | S |
Set Subject | Daniel | Reddie | 5STAR | Power walk to the station | 26 | G |
Set Subject | Judy | Armstrong | 2STAR | Motion of the ocean | 19 | G |
| | | | | | |
May 2023
Judge David Barnes
May 2023 Scoresheet – Judge: David Barnes
April 2023
April 2023 Scoresheet – Judge: Evelyn Gibson
February 2023
Judge: Rachel Gemmel
Category Name | Firstname | Lastname | Club Star Rating | Title | SCORE | AWARD | WINNERS |
Photo Journalism | David | Wilson | 5STAR | Uphill Struggle | 24 | Gold | |
Photo Journalism | Phil | Sturgess | MS | Wave rider | 25 | Gold | |
Photo Journalism | Rene | Pretorius | 1STAR | Flying high | 22 | Merit | |
Photo Journalism | Daniel | Reddie | 5STAR | Afternoon tea at a Norfolk beach | 25 | Gold | |
Photo Journalism | Carina | de Klerk | MB | The Punisher | 24 | Gold | |
Photo Journalism | Kobus | Botes | 4STAR | Berlin wall profiles | 20 | Silver | |
