October 2024
Judges: Johan and Renske Jordaan from PE Photo Club
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | Anita | Joubert | 3STAR | There is a peeper in my cupboard | 10 | G |
Visual Art | Judy | Armstrong | 3STAR | Hasty exit | 9 | S |
Photo Journalism | Phil | Sturgess | MG | Dancing up a storm | 12 | G |
Photo Journalism | Carina | de Klerk | MS | Past the olive grove | 12 | G |
Photo Journalism | David | Wilson | MB | Two Blackbyrds | 12 | G |
Photo Journalism | Gavin | Whiteford | 4STAR | a little bit over the top | 11 | G |
Photo Journalism | Daniel | Reddie | MB | Loose scrum | 11 | S |
Photo Journalism | Wayne | Moore | 2STAR | F1_Leaving_the_Garage CR5_7521 | 10 | G |
Photo Journalism | Kobus | Botes | 4STAR | Caffeine-boosted Stride | 10 | S |
Photo Journalism | Wayne | Moore | 2STAR | Taking_a_Rest CR5_8102 | 10 | G |
Nature | Phil | Sturgess | MG | Cub on the run | 12 | G |
Nature | Carina | de Klerk | MS | Ruffled feathers | 10 | S |
Nature | Henry | Pieters | 3STAR | Morning dust party | 9 | S |
Nature | Luke | Horsten | MB | The Matriarch | 13 | M~SIOM~BP |
Nature | Charles | Naude | MS | Fatherhood | 13 | M |
Nature | Victor | Korsten | 2STAR | Double Vision | 9 | G |
Nature | Judy | Armstrong | 3STAR | Bug meeting | 11 | G |
Nature | Mari | Botes | 4STAR | Circles | 8 | B |
Nature | Luke | Horsten | MB | Peeping Through the Scrub | 11 | S |
Nature | Mari | Botes | 4STAR | Kglagadi Cloudburst | 13 | M |
Open | David | Wilson | MB | Dear John | 9 | B |
Open | Charles | Naude | MS | These leaves are made for walking | 12 | G |
Open | Anita | Joubert | 3STAR | Hiking through canola fields | 9 | S |
Open | Gavin | Whiteford | 4STAR | The Love Lanterns of Hoi An | 9 | S |
Open | Daniel | Reddie | MB | In flight ICM | 11 | S |
Open | Wayne | Moore | 2STAR | Quintessential_Chanel CR5_8062 | 10 | G |
Open | Victor | Korsten | 2STAR | The Martial has landed | 9 | G |
Open | LINDA | KOTZENBERG | 5STAR | Here we go travelling | 11 | S |
Open | Kobus | Botes | 4STAR | Lead Me into Temptation | 11 | G |
Open | Daniel | Reddie | MB | Chilling on the beach selfie | 10 | S |
Portrait | Luke | Horsten | MB | Deadly Grin | 10 | S |
Portrait | Judy | Armstrong | 3STAR | Cheeky grin | 11 | G |
Portrait | Mari | Botes | 4STAR | Young Himba Girl | 9 | S |
Scapes | Phil | Sturgess | MG | Overberg spotlight | 11 | S |
Scapes | Carina | de Klerk | MS | Poplars and streaky skies | 12 | G |
Scapes | Henry | Pieters | 3STAR | Misty mood | 12 | G~JIOM |
Scapes | David | Wilson | MB | Old Harbour Hermanus | 10 | S |
Scapes | Charles | Naude | MS | Painted sky | 12 | G |
Scapes | Gavin | Whiteford | 4STAR | The 17th Green | 10 | S |
Scapes | Victor | Korsten | 2STAR | Karoo Storm | 11 | G |
Scapes | LINDA | KOTZENBERG | 5STAR | How did they do it | 11 | S |
Scapes | Barbara | Mitton | 3STAR | Desert Caravan | 10 | G |
Scapes | Kobus | Botes | 4STAR | Truncated | 9 | S |
Scapes | Henry | Pieters | 3STAR | Backroad view | 9 | S |
Scapes | LINDA | KOTZENBERG | 5STAR | Chicago reflections | 10 | S |
Scapes | Barbara | Mitton | 3STAR | Overberg curves | 11 | G |
Set Subject | Phil | Sturgess | MG | On the charge | 12 | G |
Set Subject | Carina | de Klerk | MS | Snotklap | 12 | G |
Set Subject | Henry | Pieters | 3STAR | Stormy drama | 10 | G |
Set Subject | David | Wilson | MB | Cape Epic Riders | 11 | S |
Set Subject | Luke | Horsten | MB | Savage Hunter | 11 | S |
Set Subject | Charles | Naude | MS | The jump | 13 | M~SS |
Set Subject | Anita | Joubert | 3STAR | I am on your tail | 10 | G |
Set Subject | Gavin | Whiteford | 4STAR | Jump she said so jump i did | 12 | G |
Set Subject | Denise | Whiteford | 4STAR | Almost There | 10 | S |
Set Subject | Daniel | Reddie | MB | Going for touchdown | 10 | S |
Set Subject | Wayne | Moore | 2STAR | On_the_Serve CR5_6794 | 11 | G |
Set Subject | Victor | Korsten | 2STAR | FEAR | 10 | G |
Set Subject | LINDA | KOTZENBERG | 5STAR | Spot of colour and life in the Alps | 10 | S |
Set Subject | Judy | Armstrong | 3STAR | Stripes in motion | 11 | G |
Set Subject | Barbara | Mitton | 3STAR | Fight or flee | 9 | S |
Set Subject | Kobus | Botes | 4STAR | Impromptu Sundown Show | 10 | S |
September 2024
Judge: Sue Jewel from SAVAS
Category Name | Firstname | Lastname | Club Star Rating | Title | ScoreTotal | Awards |
Visual Art | Denise | Whiteford | 4STAR | An African Dream | 11 | G |
Visual Art | Phil | Sturgess | MG | Autumnal trees abstract | 14 | M |
Photo Journalism | Wayne | Moore | 2STAR | Almost There | 12 | M |
Photo Journalism | Anita | Joubert | 2STAR | Mighty wave | 11 | G |
Photo Journalism | Gavin | Whiteford | 4STAR | Sportsmanship | 13 | M |
Photo Journalism | David | Wilson | 5STAR | Niel Rademan in Gestroop | 13 | M |
Photo Journalism | Charles | Naude | MS | Excluded | 12 | G |
Photo Journalism | Barbara | Mitton | 3STAR | Puss in shoes | 13 | M |
Photo Journalism | Kobus | Botes | 4STAR | What Does the Future Hold | 12 | G |
Photo Journalism | Gavin | Whiteford | 4STAR | What happened there | 12 | G |
Photo Journalism | David | Wilson | 5STAR | Van Gogh Narrative | 14 | M |
Nature | Luke | Horsten | MB | Efficient Hunter | 14 | M |
Nature | Wayne | Moore | 2STAR | Aloe Spears | 11 | G |
Nature | Victor | Korsten | 2STAR | EARLY MORNING BREAKFAST | 13 | M |
Nature | Charles | Naude | MS | Walking on water | 13 | M |
Nature | Phil | Sturgess | MG | Snarling competition | 12 | G |
Nature | Barbara | Mitton | 3STAR | Beauty is in the eye of the beholder | 12 | G |
Nature | Nick | Human | 1STAR | Vulture | 10 | G |
Nature | Carina | de Klerk | MS | Affection | 14 | M |
Nature | Judy | Armstrong | 3STAR | Blue waxbill bathing | 14 | M~JIOM |
Nature | Luke | Horsten | MB | Clean Feathers | 14 | M |
Nature | Victor | Korsten | 2STAR | SCAR – KING OF THE MARA | 12 | M |
Nature | Carina | de Klerk | MS | Waterhole discussions | 13 | M |
Nature | Nick | Human | 1STAR | Forest Foal | 9 | G |
Nature | Judy | Armstrong | 3STAR | Standing like a boss | 12 | G |
Open | Fielies | De Kock | 2STAR | Freedom Awaits | 10 | G |
Open | Wayne | Moore | 2STAR | Dassie Takeaway | 11 | G |
Open | Victor | Korsten | 2STAR | GOLFERS DREAM ST ANDREWS | 11 | G |
Open | Charles | Naude | MS | Attack | 12 | G |
Open | Daniel | Reddie | MB | Old door texturs | 11 | S |
Open | Carina | de Klerk | MS | Heading to the paddock | 11 | S |
Open | Daniel | Reddie | MB | Boxes little boxes | 11 | S |
Open | Daniel | Reddie | MB | Austin Healey 100 6 | 11 | S |
Portrait | Luke | Horsten | MB | They Call Me Scar | 14 | M |
Portrait | David | Wilson | 5STAR | Tasche of the Blackbyrds | 13 | M |
Portrait | Judy | Armstrong | 3STAR | Golden hour king | 13 | M |
Scapes | Henry | Pieters | 3STAR | Autumn clouds rolling in | 11 | G |
Scapes | Anita | Joubert | 2STAR | Late afternoon solitude | 11 | G |
Scapes | Fielies | De Kock | 2STAR | Ants View of Stonehenge | 11 | G |
Scapes | Gavin | Whiteford | 4STAR | My dream cottage | 15 | M |
Scapes | Phil | Sturgess | MG | Rock and surf fishing | 12 | G |
Scapes | Mari | Botes | 4STAR | August Overberg Glory | 13 | M |
Scapes | Barbara | Mitton | 3STAR | Canola glory | 13 | M |
Scapes | Kobus | Botes | 4STAR | Knysna Lagoon Sunset | 10 | S |
Scapes | Henry | Pieters | 3STAR | Roadside splendour | 13 | M |
Scapes | Mari | Botes | 4STAR | Heading into Seweweekspoort | 14 | M |
Scapes | Barbara | Mitton | 3STAR | Agulhas lighthouse | 12 | G |
Scapes | Kobus | Botes | 4STAR | Bringing Sustenance to the Desert | 11 | G |
Scapes | Henry | Pieters | 3STAR | Decay vs New | 13 | M |
Scapes | Mari | Botes | 4STAR | Thesen Island Sunset Cruise | 12 | G |
Set Subject | Luke | Horsten | MB | Misty Pan in the Desert | 14 | M |
Set Subject | Henry | Pieters | 3STAR | Misty full flood Vic Falls Devils Cataract | 11 | G |
Set Subject | Fielies | De Kock | 2STAR | Here Yesterday Gone Today | 10 | G |
Set Subject | Wayne | Moore | 2STAR | Misty Morning Tuggs | 12 | M |
Set Subject | Anita | Joubert | 2STAR | Misty waves | 10 | G |
Set Subject | Gavin | Whiteford | 4STAR | West Coast Misty morning | 12 | G |
Set Subject | Victor | Korsten | 2STAR | SUNRISE PRAWN FLATS | 12 | M |
Set Subject | Denise | Whiteford | 4STAR | Blue Moon Rising | 12 | G |
Set Subject | Charles | Naude | MS | Giraffe in the mist | 10 | S |
Set Subject | David | Wilson | 5STAR | Hythe Canal Morning Mist | 12 | G |
Set Subject | Phil | Sturgess | MG | Early morning mist | 15 | M~SS~BP~SIOM |
Set Subject | Daniel | Reddie | MB | Early mists rising in Band W | 12 | G |
Set Subject | Mari | Botes | 4STAR | Mountain Zebra Blending in the Mist | 14 | M |
Set Subject | Nick | Human | 1STAR | Cliff Path | 10 | G |
Set Subject | Carina | de Klerk | MS | Misty pasture | 14 | M |
Set Subject | Kobus | Botes | 4STAR | Foggy Harbour | 12 | G |
August 2024
Judges: Friso Woudstra, Marié and Kobus Botes
Category Name | Name | Surname | Star rating | Image title | Score | Award |
---|
Nature | Henry | Pieters | 3STAR | Looking for prey | 10 | G |
Nature | Louise | Kruger | 1STAR | Gymnogene at dusk | 8 | G |
Nature | Judy | Armstrong | 3STAR | Going head to head | 10 | G |
Nature | Louise | Kruger | 1STAR | Rams being rams | 9 | G |
Nature | Luke | Horsten | MB | Bateleur Take Off | 12 | G |
Nature | David | Wilson | 5STAR | California Sea Lions at La Jolla | 12 | G |
Nature | Carina | de Klerk | MS | Turf protection | 12 | G |
Nature | Charles | Naude | MS | Waiting its turn | 12 | G |
Nature | Henry | Pieters | 3STAR | Reaching for sunlight | 11 | G |
Nature | Mari | Botes | 4STAR | Someone took my spot | 12 | G |
Nature | Phil | Sturgess | MG | Stalking Egret | 13 | M |
Nature | Judy | Armstrong | 3STAR | Take your eyes off my meal | 14 | M~JIOM~BP |
Nature | Charles | Naude | MS | Baardaasvoel | 13 | M |
Open | Victor | Korsten | 2STAR | THE GRAZER | 8 | S |
Open | Victor | Korsten | 2STAR | THE HARE GLARE | 9 | G |
Open | Mari | Botes | 4STAR | Cleaning up after the tourists | 10 | S |
Open | David | Wilson | 5STAR | The Firestarter | 11 | S |
Open | Daniel | Reddie | MB | The finishers | 11 | S |
Open | Judy | Armstrong | 3STAR | Blinding work | 10 | G |
Open | Gavin | Whiteford | 4STAR | Fishermans Houseboat Halong Bay | 12 | G |
Photo Journalism | Fielies | De Kock | 2STAR | Surviving in the Urban Jungle | 8 | S |
Photo Journalism | Kobus | Botes | 4STAR | S-T-R-E-T-C-H | 10 | S |
Photo Journalism | Carina | de Klerk | MS | I did it | 12 | G |
Photo Journalism | Kobus | Botes | 4STAR | Casual Labour | 11 | G |
Photo Journalism | Daniel | Reddie | MB | Blowing the pink dust | 12 | G |
Photo Journalism | Kobus | Botes | 4STAR | Fire Hydrant Post and Dandelion Shadow | 12 | G |
Photo Journalism | Wayne | Moore | 2STAR | Poodle as Pilot | 12 | M |
Photo Journalism | Jane | McMorran | 2STAR | Homegrown And Happy | 13 | M |
Portrait | Gavin | Whiteford | 4STAR | Swedish Midsomer Celebrations | 10 | S |
Portrait | Charles | Naude | MS | Exuberant | 11 | S |
Portrait | Wayne | Moore | 2STAR | Peek a Boo | 11 | G |
Portrait | Victor | Korsten | 2STAR | KING FISHER | 12 | M |
Portrait | Luke | Horsten | MB | Pesky Flies | 13 | M |
Portrait | Luke | Horsten | MB | Portrait of a Caracal | 13 | M |
Scapes | Henry | Pieters | 3STAR | Disakloof falls | 10 | G |
Scapes | Gavin | Whiteford | 4STAR | Pastel but rough | 11 | G |
Scapes | Phil | Sturgess | MG | Kenmo reflections | 12 | G |
Scapes | Daniel | Reddie | MB | The Threatening Storm | 12 | G |
Scapes | Wayne | Moore | 2STAR | Early Morning Swimmers | 13 | M |
Scapes | Carina | de Klerk | MS | Golden reflections | 14 | M~SIOM |
Scapes | Mari | Botes | 4STAR | Windmills in the Mist | 12 | G |
Set Subject | Fielies | De Kock | 2STAR | Encircled | 8 | S |
Set Subject | David | Wilson | 5STAR | Pet Photography | 10 | S |
Set Subject | Gavin | Whiteford | 4STAR | Image within an image within an image | 10 | S |
Set Subject | Henry | Pieters | 3STAR | Mountain sprites | 8 | S |
Set Subject | Luke | Horsten | MB | Beauty on Beauty | 11 | S |
Set Subject | Carina | de Klerk | MS | Cubes and portraits | 11 | S |
Set Subject | Charles | Naude | MS | Tunnel view | 11 | S |
Set Subject | Victor | Korsten | 2STAR | SAFE HAVEN | 9 | G |
Set Subject | Anita | Joubert | 2STAR | I can see me | 11 | G |
Set Subject | Kobus | Botes | 4STAR | Ghost Cars | 11 | G |
Set Subject | Daniel | Reddie | MB | Shadow play | 12 | G |
Set Subject | Wayne | Moore | 2STAR | Mime Framing the Photographer | 12 | M |
Set Subject | Louise | Kruger | 1STAR | Refraction of Capri | 12 | M |
Set Subject | Phil | Sturgess | MG | Harley reflections | 13 | M~SS |
Still Life | David | Wilson | 5STAR | The Odd Couple | 10 | S |
Visual Art | Anita | Joubert | 2STAR | Comic book heroes | 9 | G |
Visual Art | Phil | Sturgess | MG | The burning bush | 11 | S |
Visual Art | Fielies | De Kock | 2STAR | Beach Decor | 10 | G |
June 2024
Judge: David Benn, Camera Club Johannesburg
Category Name | Firstname | Lastname | Club Star Rating | Title | Judge 1 score | Award |
Visual Art | Phil | Sturgess | MG | Day break waves | 15 | M-SIOM-BP |
Visual Art | Kobus | Botes | 4STAR | Hornbill | 10 | S |
Photo Journalism | Wayne | Moore | 2STAR | Whimsical Waiting | 11 | G |
Photo Journalism | Charles | Naude | MS | Dans van die ure | 10 | S |
Photo Journalism | Linda | Kotzenberg | 5STAR | The Potter | 12 | G |
Photo Journalism | Carina | de Klerk | MS | Burning fynbos | 12 | G |
Photo Journalism | Daniel | Reddie | 5STAR | Addressing the next shot | 12 | G |
Photo Journalism | Louise | Kruger | 1STAR | Just around the corner | 13 | M-JIOM |
Photo Journalism | Fielies | De Kock | 2STAR | Afternoon Prayers | 10 | G |
Photo Journalism | Kobus | Botes | 4STAR | Random Gathering on St Georges Street | 10 | S |
Still Life | Fielies | De Kock | 2STAR | Going Nowhere | 9 | G |
Nature | David | Wilson | 5STAR | Glossy Ibis | 10 | S |
Nature | Luke | Horsten | MB | Please do not eat the daisies | 12 | G |
Nature | Henry | Pieters | 3STAR | Seagulls | 13 | M |
Nature | Victor | Korsten | 2STAR | WHALE OF A TIME | 13 | M |
Nature | Phil | Sturgess | MG | Touch down | 13 | M |
Nature | Charles | Naude | MS | Swooping | 11 | S |
Nature | Mari | Botes | 4STAR | Digging Deep for Lunch | 10 | S |
Nature | Fielies | De Kock | 2STAR | Judaean Desert in Khaki and Blue | 9 | G |
Nature | Judy | Armstrong | 3STAR | Just pronk it | 12 | G |
Nature | David | Wilson | 5STAR | Two Egrets | 10 | S |
Nature | Luke | Horsten | MB | Burchells Sand Grouse in flight | 11 | S |
Nature | Phil | Sturgess | MG | Playing in the rain | 13 | M |
Open | Luke | Horsten | MB | Dinner for one | 13 | M |
Open | Linda | Kotzenberg | 5STAR | En nou gaan ons braai | 11 | S |
Open | Carina | de Klerk | MS | Lets boogie | 13 | M |
Open | Daniel | Reddie | 5STAR | Double reflections | 12 | G |
Open | Louise | Kruger | 1STAR | Juvenile soaring high | 12 | M |
Open | Christina | Robertson | 4STAR | The Cycle of Life | 11 | G |
Open | Anita | Joubert | 2STAR | Herding sheep | 11 | G |
Open | Daniel | Reddie | 5STAR | Loading the MnMs | 11 | S |
Open | Christina | Robertson | 4STAR | Nieu Bethesda at Dusk | 13 | M |
Portrait | Wayne | Moore | 2STAR | Night Wing Capture Con | 12 | M |
Portrait | Henry | Pieters | 3STAR | Candid snapshot | 11 | G |
Portrait | Victor | Korsten | 2STAR | LESSER FLAMINGO | 10 | G |
Portrait | Carina | de Klerk | MS | Yeaah | 12 | G |
Scapes | David | Wilson | 5STAR | The Lonely Surfer | 11 | S |
Scapes | Wayne | Moore | 2STAR | Journaling | 12 | M |
Scapes | Henry | Pieters | 3STAR | Chobe Sunset | 10 | G |
Scapes | Victor | Korsten | 2STAR | KALAHARI SUNSET | 11 | G |
Scapes | Charles | Naude | MS | Greek island harbour | 11 | S |
Scapes | Linda | Kotzenberg | 5STAR | Struggling for survival | 10 | S |
Scapes | Mari | Botes | 4STAR | Following the Leader….Regardless | 12 | G |
Scapes | Judy | Armstrong | 3STAR | Pink light a kayakers delight | 12 | G |
Scapes | Kobus | Botes | 4STAR | Concrete Curves | 12 | G |
Scapes | Mari | Botes | 4STAR | Overberg – After the Harvest | 11 | G |
Scapes | Judy | Armstrong | 3STAR | The secret garden | 10 | G |
Set Subject | David | Wilson | 5STAR | Beach Party | 12 | G |
Set Subject | Luke | Horsten | MB | Leopard in the dark | 12 | G |
Set Subject | Henry | Pieters | 3STAR | Evening rainbow sliver Knysna Quay | 10 | G |
Set Subject | Victor | Korsten | 2STAR | LUNAR ECLIPSE | 11 | G |
Set Subject | Wayne | Moore | 2STAR | Clemen Gold | 11 | G |
Set Subject | Phil | Sturgess | MG | Poplars at first light | 12 | G |
Set Subject | Charles | Naude | MS | Soos die lig val | 10 | S |
Set Subject | Linda | Kotzenberg | 5STAR | The tunnel | 9 | B |
Set Subject | Natasha | Louw | 3STAR | Serenity | 11 | G |
Set Subject | Carina | de Klerk | MS | Disappearing sun | 12 | G |
Set Subject | Daniel | Reddie | 5STAR | Slivers if light | 12 | G |
Set Subject | Louise | Kruger | 1STAR | Doorway to the Pantheon | 12 | M |
Set Subject | Mari | Botes | 4STAR | The Cellist | 13 | M-SS |
Set Subject | Judy | Armstrong | 3STAR | Mountain spotlight | 11 | G |
Set Subject | Kobus | Botes | 4STAR | A Sliver of Sunlight Across the Floor | 11 | G |
Set Subject | Christina | Robertson | 4STAR | In the Dark of Night | 12 | G |
Set Subject | Anita | Joubert | 2STAR | A sliver of light | 11 | G |
May 2024
Judge: Francois Roux, Vanderbijlpark
Visual Art | | | | | | |
| David | Wilson | 5STAR | Bruges Town Hall | 11 | S |
Photo Journalism | | | | | | |
| Wayne | Moore | 2STAR | Raptor RV Climbing | 11 | G~JIOM |
| Carina | de Klerk | MS | Thats my shot | 11 | S |
| Kobus | Botes | 4STAR | Face to Face with Andrei Sakarov | 12 | G |
| Daniel | Reddie | 5STAR | Veterinarian surgeon performs the procedure | 12 | G |
| Fielies | De Kock | 2STAR | The Photo on Every Phone in Hermanus | 10 | G |
| David | Wilson | 5STAR | The Lifeguards at Grotto | 10 | S |
| Charles | Naude | MS | Thank you for the music | 12 | G |
| Wayne | Moore | 2STAR | Tight racing | 11 | G |
Nature | | | | | | |
| Phil | Sturgess | MG | Supper time | 12 | G |
| Wayne | Moore | 2STAR | Its in there somewhere | 10 | G |
| Luke | Horsten | MB | Behind the Mane | 11 | S |
| Carina | de Klerk | MS | Invigorated | 12 | G |
| Victor | Korsten | 1STAR | Golden hour | 10 | G |
| Charles | Naude | MS | Balance | 13 | M~BP~SIOM |
| Luke | Horsten | MB | Owls in Sociable Weavers Nest | 12 | G |
| Carina | de Klerk | MS | Stalking doves | 11 | S |
Open | | | | Open slide | | |
| Victor | Korsten | 1STAR | Chobe Charm | 10 | G |
| Daniel | Reddie | 5STAR | Textures with a touch of pink | 10 | S |
| Fielies | De Kock | 2STAR | In Waiting | 9 | G |
| David | Wilson | 5STAR | Passion Play Good Friday | 12 | G |
| Anita | Joubert | 2STAR | Just a few drops | 8 | S |
| Henry | Pieters | 3STAR | Sea stones nesting in a tree | 9 | S |
| Christina | Robertson | 4STAR | Twilight Years | 11 | G |
| Daniel | Reddie | 5STAR | HELMETS on the wall | 11 | S |
| Anita | Joubert | 2STAR | Closed down business | 9 | G |
| Christina | Robertson | 4STAR | Late at Night on Platform 4 | 10 | S |
| Christina | Robertson | 4STAR | Parisian Smoke Break | 11 | G |
Portrait | | | | | | |
| Luke | Horsten | MB | Focused Caracal | 12 | G |
Scapes | | | | | | |
| Phil | Sturgess | MG | Church on the ridge | 12 | G |
| Kobus | Botes | 4STAR | Garub Station view towards Aus | 10 | S |
| Victor | Korsten | 1STAR | SUNRISE PRAWN FLATS | 10 | G |
| Fielies | De Kock | 2STAR | The Harbour Light is Calling | 9 | G |
| Charles | Naude | MS | Sea View | 10 | S |
| Henry | Pieters | 3STAR | Last light Hermanus | 9 | S |
| Judy | Armstrong | 3STAR | Orange river sunrise | 10 | G |
| Phil | Sturgess | MG | Stormy seas | 12 | G |
| Kobus | Botes | 4STAR | Reminiscent of the Moai (Easter Island Statue | 9 | S |
| Henry | Pieters | 3STAR | A quiet day | 10 | G |
Set subject | Phil | Sturgess | MG | Me and my shadow | 11 | S |
| Wayne | Moore | 2STAR | Sunday Shopping | 9 | G |
| Luke | Horsten | MB | When District 6 was happy | 11 | S |
| Carina | de Klerk | MS | Coffee to go | 11 | S |
| Kobus | Botes | 4STAR | For now we see through a glass darkly | 10 | S |
| Victor | Korsten | 1STAR | RUSHING HOME | 10 | G |
| Daniel | Reddie | 5STAR | 166 Brick Lane Bookshop | 10 | S |
| Louise | Kruger | 1STAR | Burano Waterways | 10 | G |
| David | Wilson | 5STAR | Bentley Derby Special | 11 | S |
| Charles | Naude | MS | Rainy day in Lubeck | 12 | G~SS |
| Anita | Joubert | 2STAR | A street view from the drivers seat | 10 | G |
| Henry | Pieters | 3STAR | Street view from the Mall | 10 | G |
| Christina | Robertson | 4STAR | Waiting for a Signal | 10 | S |
| Judy | Armstrong | 3STAR | Into the sqaure vortex | 9 | S |
April 2024
Judge: Lesley Parolis, Cape Town Photographic Society
Visual Art | David | Wilson | 5STAR | Behind the Dial Abstract | 12 | G |
Visual Art | Anita | Joubert | 2STAR | The boot fits | 9 | G |
Visual Art | Anita | Joubert | 2STAR | Kelp | 11 | G |
Photo Journalism | Charles | Naude | MS | Sunrise boogie | 11 | S |
Photo Journalism | David | Wilson | 5STAR | No the pony was meant to be the subject | 10 | S |
Photo Journalism | Carina | de Klerk | MS | Beach boogie | 13 | M |
Photo Journalism | David | Wilson | 5STAR | The Trumpet Player Waits | 13 | M |
Photo Journalism | Charles | Naude | MS | Co piloting | 14 | M |
Still Life | Fielies | De Kock | 2STAR | Hermanus Art Walk – A Different View | 9 | G |
Nature | Luke | Horsten | MB | Attentive Drinker | 9 | B |
Nature | Phil | Sturgess | MG | Lioness stare | 12 | G |
Nature | Charles | Naude | MS | Melba | 11 | S |
Nature | Mari | Botes | 4STAR | Buffalo at Sunset | 13 | M |
Nature | Carina | de Klerk | MS | Pied kingfisher in flight | 11 | S |
Nature | Judy | Armstrong | 3STAR | Watch out Im coming through | 13 | M |
Nature | Christina | Robertson | 4STAR | Koi in a Spin | 11 | G |
Nature | Luke | Horsten | MB | Prowling Fox | 11 | S |
Nature | Mari | Botes | 4STAR | 3 Brothers with their catch | 11 | G |
Nature | Judy | Armstrong | 3STAR | My fast food | 12 | G |
Nature | Luke | Horsten | MB | On the move | 11 | S |
Open | Phil | Sturgess | MG | Steam and smoke | 14 | M |
Open | Henry | Pieters | 3STAR | Survivor | 10 | G |
Open | Victor | Korsten | 1STAR | SNACK TIME | 9 | G |
Open | Daniel | Reddie | 5STAR | Contrasts and textures | 9 | B |
Open | Anita | Joubert | 2STAR | bathing in sand | 12 | M |
Open | Fielies | De Kock | 2STAR | Nestling with the Pharaohs | 8 | S |
Open | Carina | de Klerk | MS | French flair | 14 | M |
Open | Christina | Robertson | 4STAR | Happiness is a Parisian Chocolatier | 11 | G |
Open | Henry | Pieters | 3STAR | Decaying wall | 11 | G |
Open | Daniel | Reddie | 5STAR | Enjoying the beach | 10 | S |
Open | Christina | Robertson | 4STAR | Looking Back to the Future | 11 | G |
Portrait | Victor | Korsten | 1STAR | WORRIED | 11 | M |
Portrait | Louise | Kruger | 1STAR | Pigeon posing for food | 11 | M |
Portrait | Fielies | De Kock | 2STAR | Reminiscing | 11 | G |
Portrait | Judy | Armstrong | 3STAR | Proton the young male lion | 12 | G |
Scapes | Henry | Pieters | 3STAR | Manor home | 11 | G |
Scapes | Phil | Sturgess | MG | Gnarled willow reflections | 14 | M |
Scapes | Victor | Korsten | 1STAR | DESERT TIME | 13 | M ~JIOM |
Scapes | Daniel | Reddie | 5STAR | Across the fields of rape towards Botrivier | 12 | G |
Scapes | Kobus | Botes | 4STAR | Cape Town Central Library Roof Truss | 10 | S |
Scapes | Mari | Botes | 4STAR | Misty Harbour | 12 | G |
Scapes | Kobus | Botes | 4STAR | Shapes and Shadows | 10 | S |
Scapes | Kobus | Botes | 4STAR | Crossing the Walkways | 11 | G |
Set Subject | Luke | Horsten | MB | Infinity | 13 | M |
Set Subject | Phil | Sturgess | MG | Beetle graveyard | 11 | S |
Set Subject | Henry | Pieters | 3STAR | Changing views | 10 | G |
Set Subject | Charles | Naude | MS | German town cathedral | 12 | G |
Set Subject | Victor | Korsten | 1STAR | HIGH PRAISE | 8 | G |
Set Subject | Louise | Kruger | 1STAR | Spiraling Down | 12 | M |
Set Subject | David | Wilson | 5STAR | Klipgat Cave | 7 | N |
Set Subject | Daniel | Reddie | 5STAR | A conflagration of perspectives 2 | 8 | B |
Set Subject | Kobus | Botes | 4STAR | Deep in Conversation | 10 | S |
Set Subject | Mari | Botes | 4STAR | Landscape in Blue | 10 | S |
Set Subject | Anita | Joubert | 2STAR | Hawemuur | 11 | G |
Set Subject | Carina | de Klerk | MS | Iconic Chobe elephants | 15 | M ~SS, SIOM, ~IOM |
Set Subject | Judy | Armstrong | 3STAR | The path to the falls | 12 | G |
Set Subject | Christina | Robertson | 4STAR | Through the Corridors of History | 12 | G |
March 2024
Judges: Phil Sturgess, Charles Naudé and David Wilson
Visual Art | Fielies | De Kock | 1STAR | Abundantly Spring | 12 | M~JIOM |
Visual Art | Henry | Pieters | 3STAR | Hermanus Times | 8 | S |
Visual Art | Charles | Naude | MS | Floral burst | 10 | S |
Visual Art | Anita | Joubert | 2STAR | Decay | 11 | G |
Visual Art | Henry | Pieters | 3STAR | Alien plants | 11 | G |
Photo Journalism | Fielies | De Kock | 1STAR | Laundry Sunday | 10 | G |
Photo Journalism | Phil | Sturgess | MG | Determination | 13 | M |
Photo Journalism | Victor | Korsten | 1STAR | Surfing the Wind | 11 | M |
Photo Journalism | David | Wilson | 5STAR | Shine Bright Boogie | 10 | S |
Photo Journalism | Daniel | Reddie | 5STAR | Going for goal | 11 | S |
Photo Journalism | Carina | de Klerk | MS | Rainbow reflections | 12 | G |
Photo Journalism | Kobus | Botes | 4STAR | Skirting the Puddle | 11 | G |
Photo Journalism | Carina | de Klerk | MS | Polo chase | 14 | M~SIOM~BP |
Still Life | Christina | Robertson | 4STAR | welcome to our table | 10 | S |
Nature | Henry | Pieters | 3STAR | Grooming happiness | 10 | G |
Nature | Luke | Horsten | MB | Just Walking | 12 | G |
Nature | Charles | Naude | MS | The early scavenger | 12 | G |
